Larger Image
Fig. S3.
Expression patterns of 5 conserved expressed gene families: SYN (AâD), SCRN (EâH), SSBP (IâL), PRKAG (MâP) and ARHGEF (QâS). Scale bars: 1 mm (AâC, EâG, IâK, MâO, QâR); 100 μm (D, H, L, P, S).
Image published in: Chen Y et al. (2011)
Copyright © 2011. Image reproduced with permission of the Publisher, Elsevier B. V.
| Gene | Synonyms | Species | Stage(s) | Tissue |
|---|
| syn1.L | syn1-a, syn1-b, synapsin, synapsin 1, synapsin I | X. laevis | Throughout NF stage 32 | brain hindbrain spinal cord central nervous system
| | syn2.L | syn2-a, syn2-b, synII, synIIa, synIIb | X. laevis | Throughout NF stage 32 | brain spinal cord central nervous system
| | syn3.L | LOC108712250, synapsin 3 | X. laevis | Throughout NF stage 32 | brain hindbrain spinal cord central nervous system
| | scrn1.L | | X. laevis | Throughout NF stage 32 | brain diencephalon hindbrain spinal cord central nervous system
| | scrn2.L | | X. laevis | Throughout NF stage 32 | brain spinal cord pharyngeal arch central nervous system eye
| | scrn3.L | | X. laevis | Throughout NF stage 32 | spinal cord
| | ssbp2.L | soss-b2, xlssbp2 | X. laevis | Throughout NF stage 32 | brain head
| | ssbp3.L | csdp, ssdp, ssdp1 | X. laevis | Throughout NF stage 32 | brain midbrain hindbrain spinal cord central nervous system
| | ssbp4.L | | X. laevis | Throughout NF stage 32 | brain midbrain hindbrain spinal cord pharyngeal arch central nervous system forebrain
| | prkag2.L | | X. laevis | Throughout NF stage 32 | spinal cord central nervous system head
| | prkag1.L | | X. laevis | Throughout NF stage 32 | brain head somite
| | prkag3.L | | X. laevis | Throughout NF stage 32 | spinal cord somite
| | arhgef11.L | | X. laevis | Throughout NF stage 32 | brain diencephalon spinal cord pharyngeal arch central nervous system
| | arhgef12.L | Larg | X. laevis | Throughout NF stage 32 | central nervous system eye
|
Image source: Published
Permanent Image Page Printer Friendly View
XB-IMG-153955
|