|
XB-LINE-1331
|
Line Name: Xtr.Tg(myl2:GFP)Zimml
|
|
| Summary | |
|---|---|
| Synonym: | T155 MLC2 GFP; mlc2GFP |
| Species: | Xenopus tropicalis |
| Background Strain: | Xtr.Outbred |
| Paternal Line: | |
| Maternal Line: | |
| Description: | Cardiac myosin light chain 2 (myl2) promoter driving GFP expression. |
| Phenotype Description: | Green fluorescence in the heart. |
| Color Morph: | pigmented |
| Breeding Type: | UNKNOWN |
| Lab of Origin: | Zimmerman |
| Line Type: | Transgenic |
| Mutated Gene(s): | |
| MTA Required: | No |
| Public: | Yes |
| Catalogue Number: | EXRC line #3023 |
| Stock Center | RRID | Generation | Availability | Mutant Details | Information |
|---|---|---|---|---|---|
| NXR (US) | NXR_1124 | ||||
| EXRC (Europe) | EXRC_3023 | ||||
| NBRP (Japan) | |||||
| XLRRI (US) | |||||
Back to Search Lines
