|
XB-LINE-1221
|
Line Name: Xla.Tg(nkx2-5:GFP)Mohun
|
|
| Summary | |
|---|---|
| Synonym: | Nkx2.5-GFP |
| Species: | Xenopus laevis |
| Background Strain: | Xla.Inbred |
| Paternal Line: | |
| Maternal Line: | |
| Description: | 8kb promoter of X. laevis NK2 homeobox 5 gene driving GFP |
| Phenotype Description: | GFP expression in early heart field, intermediate mesoderm/pronephric kidney, ventral mesoderm/VBI, pharyngeal region, and spleen. |
| Color Morph: | pigmented |
| Breeding Type: | OUTBRED |
| Lab of Origin: | Mohun Lab |
| Line Type: | Transgenic |
| Mutated Gene(s): | |
| MTA Required: | No |
| Public: | Yes |
| Catalogue Number: | EXRC line #19 |
| Stock Center | RRID | Generation | Availability | Mutant Details | |
|---|---|---|---|---|---|
| NXR (US) | NXR_0030 | F4 | Order | ||
| EXRC (Europe) | EXRC_0019 | ||||
| NBRP (Japan) | |||||
| XLRRI (US) | |||||
Back to Search Lines
