|
XB-LINE-1220
|
Line Name: Xla.Tg(myl2:eGFP)Mohun
|
|
| Summary | |
|---|---|
| Synonym: | MLC2-GFP |
| Species: | Xenopus laevis |
| Background Strain: | Xla.Inbred |
| Paternal Line: | |
| Maternal Line: | |
| Description: | ~3kb myosin light chain (myl2, also known as xmlc2/mlc2) promoter driving enhanced GFP (eGFP) expression. |
| Phenotype Description: | Green fluorescence in cardiac ventricle/ myocardium. |
| Color Morph: | pigmented |
| Breeding Type: | OUTBRED |
| Lab of Origin: | Mohun Lab |
| Line Type: | Transgenic |
| Mutated Gene(s): | |
| MTA Required: | No |
| Public: | Yes |
| Catalogue Number: | EXRC line #20 |
| Stock Center | RRID | Generation | Availability | Mutant Details | |
|---|---|---|---|---|---|
| NXR (US) | NXR_0027 | F3+ | Order | ||
| EXRC (Europe) | EXRC_0020 | ||||
| NBRP (Japan) | |||||
| XLRRI (US) | |||||
Back to Search Lines
