|
XB-LINE-1161
|
Line Name: Xtr.Ivory CoastNXR
|
|
| Summary | |
|---|---|
| Synonym: | XB-STRAIN-178, Ivory Coast, TGA-Blue, (10) TGA blue. |
| Species: | Xenopus tropicalis |
| Background Strain: | Xtr.Outbred |
| Paternal Line: | Xtr.AxanthicKhok |
| Maternal Line: | Xtr.AxanthicKhok |
| Description: | wildtype, inbred, Ivory Coast ,'blue' X tropicalis frogs. Currently inbred to F6. This colony was established from individuals from the Khokha Lab line called Xtr.Axanthic, which was itself established from the Fischberg lab at University Geneva. |
| Phenotype Description: | Blue pigmented X tropicalis. |
| Color Morph: | blue |
| Breeding Type: | INBRED |
| Lab of Origin: | NXR |
| Line Type: | Wild Type |
| Mutated Gene(s): | |
| MTA Required: | No |
| Public: | Yes |
| Catalogue Number: |
| Stock Center | RRID | Generation | Availability | Mutant Details | Information |
|---|---|---|---|---|---|
| NXR (US) | NXR_10009 | ||||
| EXRC (Europe) | |||||
| NBRP (Japan) | |||||
| XLRRI (US) | |||||
Back to Search Lines
