Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (21) Proteins (8) Interactants (0) Wiki
ECB-GENEPAGE-23191574

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC584093 - All

RefSeq mRNAs(14)
Models - Gene (2)
Models - mRNA (7)
mRNAs (11)
ESTs (0)

RefSeq mRNAs (14)

Accession Version name Length Protein Species
XM_030976684 XM_030976684. XP_030832544.1 secretory carrier-associated membrane protein 1 isoform X7 4379 bp XP_030832544 S. purpuratus
XM_030976684 XM_030976684. XP_030832544.1 secretory carrier-associated membrane protein 1 isoform X7 4379 bp XP_030832544 S. purpuratus
XM_030976683 XM_030976683. XP_030832543.1 secretory carrier-associated membrane protein 1 isoform X6 4430 bp XP_030832543 S. purpuratus
XM_030976683 XM_030976683. XP_030832543.1 secretory carrier-associated membrane protein 1 isoform X6 4430 bp XP_030832543 S. purpuratus
XM_030976682 XM_030976682. XP_030832542.1 secretory carrier-associated membrane protein 1 isoform X5 4443 bp XP_030832542 S. purpuratus
XM_030976682 XM_030976682. XP_030832542.1 secretory carrier-associated membrane protein 1 isoform X5 4443 bp XP_030832542 S. purpuratus
XM_030976681 XM_030976681. XP_030832541.1 secretory carrier-associated membrane protein 1 isoform X4 4626 bp XP_030832541 S. purpuratus
XM_030976681 XM_030976681. XP_030832541.1 secretory carrier-associated membrane protein 1 isoform X4 4626 bp XP_030832541 S. purpuratus
XM_030976680 XM_030976680. XP_030832540.1 secretory carrier-associated membrane protein 1 isoform X3 4510 bp XP_030832540 S. purpuratus
XM_030976680 XM_030976680. XP_030832540.1 secretory carrier-associated membrane protein 1 isoform X3 4510 bp XP_030832540 S. purpuratus
XM_030976679 XM_030976679. XP_030832539.1 secretory carrier-associated membrane protein 1 isoform X2 4528 bp XP_030832539 S. purpuratus
XM_030976679 XM_030976679. XP_030832539.1 secretory carrier-associated membrane protein 1 isoform X2 4528 bp XP_030832539 S. purpuratus
XM_030976678 XM_030976678. XP_030832538.1 secretory carrier-associated membrane protein 1 isoform X1 4522 bp XP_030832538 S. purpuratus
XM_030976678 XM_030976678. XP_030832538.1 secretory carrier-associated membrane protein 1 isoform X1 4522 bp XP_030832538 S. purpuratus

Models - Gene (2)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC584093 S. purpuratus
NCBI_REFSEQ/JGI 3.1 LOC584093 S. purpuratus

mRNAs based on gene models(7)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030976679.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030976682.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030976678.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030976684.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030976683.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030976680.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030976681.1 S. purpuratus

mRNAs from cDNA libraries (11)

Clone Accession Species Library Anatomy Stage
XM_030976683 S. purpuratus
JT121779 S. purpuratus
XM_030976684 S. purpuratus
XM_030976678 S. purpuratus
GHFM01013793 S. purpuratus
JT111885 S. purpuratus
XM_030976681 S. purpuratus
XM_030976679 S. purpuratus
JT095370 S. purpuratus
XM_030976682 S. purpuratus
XM_030976680 S. purpuratus

ESTs (0)