Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (20) Proteins (10) Interactants (0) Wiki
ECB-GENEPAGE-23189836

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC583988 - All

RefSeq mRNAs(15)
Models - Gene (3)
Models - mRNA (6)
mRNAs (12)
ESTs (0)

RefSeq mRNAs (15)

Accession Version name Length Protein Species
XM_030977160 XM_030977160. XP_030833020.1 heterogeneous nuclear ribonucleoprotein A0 isoform X5 1565 bp XP_030833020 S. purpuratus
XM_030977160 XM_030977160. XP_030833020.1 heterogeneous nuclear ribonucleoprotein A0 isoform X5 1565 bp XP_030833020 S. purpuratus
XM_011679754 XM_011679754. XP_011678056.2 heterogeneous nuclear ribonucleoprotein A2 homolog 1 isoform X4 1590 bp XP_011678056 S. purpuratus
XM_011679754 XM_011679754. XP_011678056.2 heterogeneous nuclear ribonucleoprotein A2 homolog 1 isoform X4 1590 bp XP_011678056 S. purpuratus
XM_011679753 XM_011679753. XP_011678055.2 heterogeneous nuclear ribonucleoprotein A2 homolog 1 isoform X4 1593 bp XP_011678055 S. purpuratus
XM_011679753 XM_011679753. XP_011678055.2 heterogeneous nuclear ribonucleoprotein A2 homolog 1 isoform X4 1593 bp XP_011678055 S. purpuratus
XM_011679751 XM_011679751. XP_011678053.2 heterogeneous nuclear ribonucleoprotein A2 homolog 1 isoform X3 1751 bp XP_011678053 S. purpuratus
XM_011679751 XM_011679751. XP_011678053.2 heterogeneous nuclear ribonucleoprotein A2 homolog 1 isoform X3 1751 bp XP_011678053 S. purpuratus
XM_011679750 XM_011679750. XP_011678052.2 heterogeneous nuclear ribonucleoprotein A3 homolog 1 isoform X2 1765 bp XP_011678052 S. purpuratus
XM_011679750 XM_011679750. XP_011678052.2 heterogeneous nuclear ribonucleoprotein A3 homolog 1 isoform X2 1765 bp XP_011678052 S. purpuratus
XM_011679749 XM_011679749. XP_011678051.2 heterogeneous nuclear ribonucleoprotein A2 homolog 1 isoform X1 1797 bp XP_011678051 S. purpuratus
XM_011679749 XM_011679749. XP_011678051.2 heterogeneous nuclear ribonucleoprotein A2 homolog 1 isoform X1 1797 bp XP_011678051 S. purpuratus
XM_022254289 XM_022254289. XP_022109981.1 heterogeneous nuclear ribonucleoprotein A1-like isoform X3 3337 bp XP_022109981 A. planci
XM_022254288 XM_022254288. XP_022109980.1 heterogeneous nuclear ribonucleoprotein A1-like isoform X2 3385 bp XP_022109980 A. planci
XM_022254287 XM_022254287. XP_022109979.1 heterogeneous nuclear ribonucleoprotein A1-like isoform X1 3420 bp XP_022109979 A. planci

Models - Gene (3)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC583988 S. purpuratus
NCBI_REFSEQ/JGI 1.0 LOC110989712 A. planci
NCBI_REFSEQ/JGI 3.1 LOC583988 S. purpuratus

mRNAs based on gene models(6)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030977160.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011679751.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011679750.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011679749.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011679754.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011679753.2 S. purpuratus

mRNAs from cDNA libraries (12)

Clone Accession Species Library Anatomy Stage
XM_011679753 S. purpuratus
JT122382 S. purpuratus
XM_011679754 S. purpuratus
XM_011679749 S. purpuratus
XM_011679750 S. purpuratus
JT120261 S. purpuratus
XM_030977160 S. purpuratus
XM_011679751 S. purpuratus
GHFM01017392 S. purpuratus
XM_022254289 A. planci
XM_022254288 A. planci
XM_022254287 A. planci

ESTs (0)