Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (15) Proteins (5) Interactants (0) Wiki
ECB-GENEPAGE-23187972

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC584098 - All

RefSeq mRNAs(10)
Models - Gene (2)
Models - mRNA (5)
mRNAs (7)
ESTs (0)

RefSeq mRNAs (10)

Accession Version name Length Protein Species
XM_783978 XM_783978. XP_789071.4 cystine/glutamate transporter 1875 bp XP_789071 S. purpuratus
XM_783978 XM_783978. XP_789071.4 cystine/glutamate transporter 1875 bp XP_789071 S. purpuratus
XM_030976188 XM_030976188. XP_030832048.1 cystine/glutamate transporter 1597 bp XP_030832048 S. purpuratus
XM_030976188 XM_030976188. XP_030832048.1 cystine/glutamate transporter 1597 bp XP_030832048 S. purpuratus
XM_011666958 XM_011666958. XP_011665260.2 cystine/glutamate transporter 1865 bp XP_011665260 S. purpuratus
XM_011666958 XM_011666958. XP_011665260.2 cystine/glutamate transporter 1865 bp XP_011665260 S. purpuratus
XM_011666953 XM_011666953. XP_011665255.2 cystine/glutamate transporter 1595 bp XP_011665255 S. purpuratus
XM_011666953 XM_011666953. XP_011665255.2 cystine/glutamate transporter 1595 bp XP_011665255 S. purpuratus
XM_011666948 XM_011666948. XP_011665250.2 cystine/glutamate transporter 1888 bp XP_011665250 S. purpuratus
XM_011666948 XM_011666948. XP_011665250.2 cystine/glutamate transporter 1888 bp XP_011665250 S. purpuratus

Models - Gene (2)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC584098 S. purpuratus
NCBI_REFSEQ/JGI 3.1 LOC584098 S. purpuratus

mRNAs based on gene models(5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_011666958.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_783978.4 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011666948.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030976188.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011666953.2 S. purpuratus

mRNAs from cDNA libraries (7)

Clone Accession Species Library Anatomy Stage
XM_011666948 S. purpuratus
XM_783978 S. purpuratus
GAVU01009781 S. purpuratus
XM_011666953 S. purpuratus
XM_011666958 S. purpuratus
JT106042 S. purpuratus
XM_030976188 S. purpuratus

ESTs (0)