Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (19) Proteins (13) Interactants (0) Wiki
ECB-GENEPAGE-23179262

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC584818 - All

RefSeq mRNAs(14)
Models - Gene (4)
Models - mRNA (2)
mRNAs (16)
ESTs (0)

RefSeq mRNAs (14)

Accession Version name Length Protein Species
XM_041622566 XM_041622566. XP_041478500.1 paramyosin-like isoform X2 2487 bp XP_041478500 L. variegatus
XM_041622557 XM_041622557. XP_041478491.1 paramyosin-like isoform X1 2724 bp XP_041478491 L. variegatus
XM_030974101 XM_030974101. XP_030829961.1 uncharacterized protein LOC584818 isoform X2 2602 bp XP_030829961 S. purpuratus
XM_030974101 XM_030974101. XP_030829961.1 uncharacterized protein LOC584818 isoform X2 2602 bp XP_030829961 S. purpuratus
XM_030974100 XM_030974100. XP_030829960.1 uncharacterized protein LOC584818 isoform X1 5674 bp XP_030829960 S. purpuratus
XM_030974100 XM_030974100. XP_030829960.1 uncharacterized protein LOC584818 isoform X1 5674 bp XP_030829960 S. purpuratus
XM_038192852 XM_038192852. XP_038048780.1 paramyosin, long form-like isoform X2 3019 bp XP_038048780 P. miniata
XM_038192851 XM_038192851. XP_038048779.1 uncharacterized protein LOC119722635 isoform X1 2911 bp XP_038048779 P. miniata
XM_038192850 XM_038192850. XP_038048778.1 uncharacterized protein LOC119722635 isoform X1 3220 bp XP_038048778 P. miniata
XM_038192849 XM_038192849. XP_038048777.1 uncharacterized protein LOC119722635 isoform X1 3232 bp XP_038048777 P. miniata
XM_022256337 XM_022256337. XP_022112029.1 coiled-coil domain-containing protein 65-like isoform X2 3020 bp XP_022112029 A. planci
XM_022256336 XM_022256336. XP_022112028.1 uncharacterized protein LOC110991134 isoform X1 2680 bp XP_022112028 A. planci
XM_022256335 XM_022256335. XP_022112027.1 uncharacterized protein LOC110991134 isoform X1 2923 bp XP_022112027 A. planci
XM_022256334 XM_022256334. XP_022112026.1 uncharacterized protein LOC110991134 isoform X1 3227 bp XP_022112026 A. planci

Models - Gene (4)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC584818 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119722635 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121426309 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110991134 A. planci

mRNAs based on gene models(2)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030974100.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030974101.1 S. purpuratus

mRNAs from cDNA libraries (16)

Clone Accession Species Library Anatomy Stage
XM_041622566 L. variegatus
XM_041622557 L. variegatus
GAUR01075206 L. variegatus
JT115185 S. purpuratus
GHFM01007611 S. purpuratus
XM_030974101 S. purpuratus
XM_030974100 S. purpuratus
XM_038192850 P. miniata
XM_038192849 P. miniata
XM_038192852 P. miniata
XM_038192851 P. miniata
GAWB01050559 P. miniata
XM_022256336 A. planci
XM_022256337 A. planci
XM_022256335 A. planci
XM_022256334 A. planci

ESTs (0)