Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (26) Proteins (12) Interactants (0) Wiki
ECB-GENEPAGE-23177798

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC582863 - All

RefSeq mRNAs(15)
Models - Gene (5)
Models - mRNA (3)
mRNAs (20)
ESTs (0)

RefSeq mRNAs (15)

Accession Version name Length Protein Species
XM_041609347 XM_041609347. XP_041465281.1 uncharacterized protein LOC121415911 isoform X4 5555 bp XP_041465281 L. variegatus
XM_041609339 XM_041609339. XP_041465273.1 uncharacterized protein LOC121415911 isoform X3 5561 bp XP_041465273 L. variegatus
XM_041609331 XM_041609331. XP_041465265.1 uncharacterized protein LOC121415911 isoform X2 5642 bp XP_041465265 L. variegatus
XM_041609323 XM_041609323. XP_041465257.1 uncharacterized protein LOC121415911 isoform X1 5644 bp XP_041465257 L. variegatus
XM_041609316 XM_041609316. XP_041465250.1 uncharacterized protein LOC121415911 isoform X1 5648 bp XP_041465250 L. variegatus
XM_041609308 XM_041609308. XP_041465242.1 uncharacterized protein LOC121415911 isoform X1 5652 bp XP_041465242 L. variegatus
XM_041609298 XM_041609298. XP_041465232.1 uncharacterized protein LOC121415911 isoform X1 5648 bp XP_041465232 L. variegatus
XM_030973757 XM_030973757. XP_030829617.1 uncharacterized protein LOC582863 isoform X3 6843 bp XP_030829617 S. purpuratus
XM_030973757 XM_030973757. XP_030829617.1 uncharacterized protein LOC582863 isoform X3 6843 bp XP_030829617 S. purpuratus
XM_030973756 XM_030973756. XP_030829616.1 uncharacterized protein LOC582863 isoform X2 6951 bp XP_030829616 S. purpuratus
XM_030973756 XM_030973756. XP_030829616.1 uncharacterized protein LOC582863 isoform X2 6951 bp XP_030829616 S. purpuratus
XM_030973755 XM_030973755. XP_030829615.1 uncharacterized protein LOC582863 isoform X1 7047 bp XP_030829615 S. purpuratus
XM_030973755 XM_030973755. XP_030829615.1 uncharacterized protein LOC582863 isoform X1 7047 bp XP_030829615 S. purpuratus
XM_038196541 XM_038196541. XP_038052469.1 uncharacterized protein LOC119725181 5516 bp XP_038052469 P. miniata
XM_022245801 XM_022245801. XP_022101493.1 uncharacterized protein LOC110985071 4890 bp XP_022101493 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC582863 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119725181 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121415911 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110985071 A. planci
NCBI_REFSEQ/JGI 3.1 LOC582863 S. purpuratus

mRNAs based on gene models(3)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030973756.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030973755.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030973757.1 S. purpuratus

mRNAs from cDNA libraries (20)

Clone Accession Species Library Anatomy Stage
XM_041609339 L. variegatus
GAUR01075211 L. variegatus
XM_041609331 L. variegatus
XM_041609323 L. variegatus
XM_041609308 L. variegatus
XM_041609316 L. variegatus
XM_041609347 L. variegatus
XM_041609298 L. variegatus
JT111625 S. purpuratus
JT118603 S. purpuratus
XR_004061992 S. purpuratus
JT097862 S. purpuratus
XM_030973755 S. purpuratus
XM_030973756 S. purpuratus
JT102052 S. purpuratus
XM_030973757 S. purpuratus
GAVU01003342 S. purpuratus
XM_038196541 P. miniata
HP119284 P. miniata
XM_022245801 A. planci

ESTs (0)