Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (26) Proteins (9) Interactants (0) Wiki
ECB-GENEPAGE-23160159

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC583995 - All

RefSeq mRNAs(18)
Models - Gene (2)
Models - mRNA (9)
mRNAs (14)
ESTs (0)

RefSeq mRNAs (18)

Accession Version name Length Protein Species
XM_030972347 XM_030972347. XP_030828207.1 microtubule-associated protein 4 isoform X9 11235 bp XP_030828207 S. purpuratus
XM_030972347 XM_030972347. XP_030828207.1 microtubule-associated protein 4 isoform X9 11235 bp XP_030828207 S. purpuratus
XM_030972346 XM_030972346. XP_030828206.1 microtubule-associated protein 2 isoform X8 11331 bp XP_030828206 S. purpuratus
XM_030972346 XM_030972346. XP_030828206.1 microtubule-associated protein 2 isoform X8 11331 bp XP_030828206 S. purpuratus
XM_030972345 XM_030972345. XP_030828205.1 microtubule-associated protein 4 isoform X7 11424 bp XP_030828205 S. purpuratus
XM_030972345 XM_030972345. XP_030828205.1 microtubule-associated protein 4 isoform X7 11424 bp XP_030828205 S. purpuratus
XM_030972344 XM_030972344. XP_030828204.1 microtubule-associated protein 4 isoform X6 11430 bp XP_030828204 S. purpuratus
XM_030972344 XM_030972344. XP_030828204.1 microtubule-associated protein 4 isoform X6 11430 bp XP_030828204 S. purpuratus
XM_030972343 XM_030972343. XP_030828203.1 microtubule-associated protein 4 isoform X5 11520 bp XP_030828203 S. purpuratus
XM_030972343 XM_030972343. XP_030828203.1 microtubule-associated protein 4 isoform X5 11520 bp XP_030828203 S. purpuratus
XM_030972342 XM_030972342. XP_030828202.1 microtubule-associated protein 4 isoform X4 11523 bp XP_030828202 S. purpuratus
XM_030972342 XM_030972342. XP_030828202.1 microtubule-associated protein 4 isoform X4 11523 bp XP_030828202 S. purpuratus
XM_030972340 XM_030972340. XP_030828200.1 microtubule-associated protein 4 isoform X3 11523 bp XP_030828200 S. purpuratus
XM_030972340 XM_030972340. XP_030828200.1 microtubule-associated protein 4 isoform X3 11523 bp XP_030828200 S. purpuratus
XM_030972339 XM_030972339. XP_030828199.1 microtubule-associated protein 2 isoform X2 11523 bp XP_030828199 S. purpuratus
XM_030972339 XM_030972339. XP_030828199.1 microtubule-associated protein 2 isoform X2 11523 bp XP_030828199 S. purpuratus
XM_030972338 XM_030972338. XP_030828198.1 microtubule-associated protein 4 isoform X1 11619 bp XP_030828198 S. purpuratus
XM_030972338 XM_030972338. XP_030828198.1 microtubule-associated protein 4 isoform X1 11619 bp XP_030828198 S. purpuratus

Models - Gene (2)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC583995 S. purpuratus
NCBI_REFSEQ/JGI 3.1 LOC583995 S. purpuratus

mRNAs based on gene models(9)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030972347.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030972346.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030972344.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030972339.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030972345.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030972343.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030972342.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030972340.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030972338.1 S. purpuratus

mRNAs from cDNA libraries (14)

Clone Accession Species Library Anatomy Stage
XM_030972340 S. purpuratus
GAVU01011095 S. purpuratus
XM_030972345 S. purpuratus
XM_030972339 S. purpuratus
JT108101 S. purpuratus
XM_030972344 S. purpuratus
XM_030972343 S. purpuratus
JT119475 S. purpuratus
XM_030972347 S. purpuratus
JT094584 S. purpuratus
XM_030972342 S. purpuratus
XM_030972338 S. purpuratus
XM_030972346 S. purpuratus
JT118189 S. purpuratus

ESTs (0)