Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (1) Nucleotides (27) Proteins (20) Interactants (0) Wiki
ECB-GENEPAGE-23151219

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC583658 - All

RefSeq mRNAs(20)
Models - Gene (5)
Models - mRNA (6)
mRNAs (18)
ESTs (0)

RefSeq mRNAs (20)

Accession Version name Length Protein Species
XM_041612566 XM_041612566. XP_041468500.1 zinc finger protein ubi-d4 B-like isoform X3 2269 bp XP_041468500 L. variegatus
XM_041612565 XM_041612565. XP_041468499.1 zinc finger protein DPF3-like isoform X2 2299 bp XP_041468499 L. variegatus
XM_041612563 XM_041612563. XP_041468497.1 zinc finger protein ubi-d4-like isoform X1 2346 bp XP_041468497 L. variegatus
XM_783560 XM_783560. XP_788653.3 zinc finger protein ubi-d4 isoform X1 2229 bp XP_788653 S. purpuratus
XM_783560 XM_783560. XP_788653.3 zinc finger protein ubi-d4 isoform X1 2229 bp XP_788653 S. purpuratus
XM_030998584 XM_030998584. XP_030854444.1 zinc finger protein ubi-d4 B isoform X5 2148 bp XP_030854444 S. purpuratus
XM_030998584 XM_030998584. XP_030854444.1 zinc finger protein ubi-d4 B isoform X5 2148 bp XP_030854444 S. purpuratus
XM_011681813 XM_011681813. XP_011680115.1 zinc finger protein ubi-d4 isoform X6 2103 bp XP_011680115 S. purpuratus
XM_011681813 XM_011681813. XP_011680115.1 zinc finger protein ubi-d4 isoform X6 2103 bp XP_011680115 S. purpuratus
XM_011681811 XM_011681811. XP_011680113.1 zinc finger protein ubi-d4 B isoform X4 2151 bp XP_011680113 S. purpuratus
XM_011681811 XM_011681811. XP_011680113.1 zinc finger protein ubi-d4 B isoform X4 2151 bp XP_011680113 S. purpuratus
XM_011681810 XM_011681810. XP_011680112.1 zinc finger protein ubi-d4 isoform X3 2181 bp XP_011680112 S. purpuratus
XM_011681810 XM_011681810. XP_011680112.1 zinc finger protein ubi-d4 isoform X3 2181 bp XP_011680112 S. purpuratus
XM_011681809 XM_011681809. XP_011680111.1 zinc finger protein ubi-d4 isoform X2 2226 bp XP_011680111 S. purpuratus
XM_011681809 XM_011681809. XP_011680111.1 zinc finger protein ubi-d4 isoform X2 2226 bp XP_011680111 S. purpuratus
XM_038210005 XM_038210005. XP_038065933.1 zinc finger protein DPF3-like isoform X3 1166 bp XP_038065933 P. miniata
XM_038209997 XM_038209997. XP_038065925.1 zinc finger protein DPF3-like isoform X2 1280 bp XP_038065925 P. miniata
XM_038209991 XM_038209991. XP_038065919.1 zinc finger protein DPF3-like isoform X1 1750 bp XP_038065919 P. miniata
XM_022235256 XM_022235256. XP_022090948.1 zinc finger protein DPF3-like isoform X2 3575 bp XP_022090948 A. planci
XM_022235255 XM_022235255. XP_022090947.1 zinc finger protein DPF3-like isoform X1 3698 bp XP_022090947 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC583658 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119736005 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121418601 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110979454 A. planci
NCBI_REFSEQ/JGI 3.1 LOC583658 S. purpuratus

mRNAs based on gene models(6)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_783560.5 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011681809.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011681811.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030998584.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011681810.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011681813.2 S. purpuratus

mRNAs from cDNA libraries (18)

Clone Accession Species Library Anatomy Stage
XM_041612563 L. variegatus
XM_041612565 L. variegatus
XM_041612566 L. variegatus
GAUR01031625 L. variegatus
XM_011681813 S. purpuratus
XM_011681811 S. purpuratus
GHFM01011760 S. purpuratus
XM_783560 S. purpuratus
JT116544 S. purpuratus
XM_011681810 S. purpuratus
XM_030998584 S. purpuratus
XM_011681809 S. purpuratus
XM_038209997 P. miniata
XM_038210005 P. miniata
GAWB01063795 P. miniata
XM_038209991 P. miniata
XM_022235255 A. planci
XM_022235256 A. planci

ESTs (0)