Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (21) Proteins (10) Interactants (0) Wiki
ECB-GENEPAGE-23113321

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC586216 - All

RefSeq mRNAs(15)
Models - Gene (3)
Models - mRNA (5)
mRNAs (14)
ESTs (0)

RefSeq mRNAs (15)

Accession Version Protein Name Length Protein Species
XM_030992353 XP_030848213.1 unconventional myosin-XVIIIa-like isoform X2 3801 bp XP_030848213 S. purpuratus
XM_030992353 XP_030848213.1 unconventional myosin-XVIIIa-like isoform X2 3801 bp XP_030848213 S. purpuratus
XM_030992352 XP_030848212.1 unconventional myosin-XVIIIa-like isoform X1 3985 bp XP_030848212 S. purpuratus
XM_030992352 XP_030848212.1 unconventional myosin-XVIIIa-like isoform X1 3985 bp XP_030848212 S. purpuratus
XM_030992351 XP_030848211.1 unconventional myosin-XVIIIa-like isoform X1 3784 bp XP_030848211 S. purpuratus
XM_030992351 XP_030848211.1 unconventional myosin-XVIIIa-like isoform X1 3784 bp XP_030848211 S. purpuratus
XM_030992350 XP_030848210.1 unconventional myosin-XVIIIa-like isoform X1 3790 bp XP_030848210 S. purpuratus
XM_030992350 XP_030848210.1 unconventional myosin-XVIIIa-like isoform X1 3790 bp XP_030848210 S. purpuratus
XM_030992349 XP_030848209.1 unconventional myosin-XVIIIa-like isoform X1 3814 bp XP_030848209 S. purpuratus
XM_030992349 XP_030848209.1 unconventional myosin-XVIIIa-like isoform X1 3814 bp XP_030848209 S. purpuratus
XM_038206292 XP_038062220.1 unconventional myosin-XVIIIa-like isoform X4 6271 bp XP_038062220 P. miniata
XM_038206291 XP_038062219.1 unconventional myosin-XVIIIa-like isoform X3 7462 bp XP_038062219 P. miniata
XM_038206290 XP_038062218.1 unconventional myosin-XVIIIa-like isoform X2 7471 bp XP_038062218 P. miniata
XM_038206289 XP_038062217.1 unconventional myosin-XVIIIa-like isoform X1 7490 bp XP_038062217 P. miniata
XM_038206288 XP_038062216.1 unconventional myosin-XVIIIa-like isoform X1 7474 bp XP_038062216 P. miniata

Models - Gene (3)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC586216 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119732660 P. miniata
NCBI_REFSEQ/JGI 3.1 LOC586216 S. purpuratus

mRNAs based on gene models(5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030992349.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030992353.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030992351.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030992350.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030992352.1 S. purpuratus

mRNAs from cDNA libraries (14)

Clone Accession Species Library Anatomy Stage
XM_030992352 S. purpuratus
JT107239 S. purpuratus
XM_030992351 S. purpuratus
JT121756 S. purpuratus
JT111498 S. purpuratus
XM_030992349 S. purpuratus
XM_030992353 S. purpuratus
XM_030992350 S. purpuratus
XM_038206291 P. miniata
XM_038206289 P. miniata
XM_038206292 P. miniata
XM_038206290 P. miniata
GHJN010231944 P. miniata
XM_038206288 P. miniata

ESTs (0)