Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (1) Nucleotides (31) Proteins (22) Interactants (0) Wiki
ECB-GENEPAGE-23112984

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC584224 - All

RefSeq mRNAs(23)
Models - Gene (5)
Models - mRNA (3)
mRNAs (24)
ESTs (0)

RefSeq mRNAs (23)

Accession Version name Length Protein Species
XM_041599578 XM_041599578. XP_041455512.1 serine/arginine repetitive matrix protein 2-like isoform X3 5338 bp XP_041455512 L. variegatus
XM_041599577 XM_041599577. XP_041455511.1 serine/arginine repetitive matrix protein 2-like isoform X2 5152 bp XP_041455511 L. variegatus
XM_041599576 XM_041599576. XP_041455510.1 serine/arginine repetitive matrix protein 2-like isoform X1 5183 bp XP_041455510 L. variegatus
XM_041599575 XM_041599575. XP_041455509.1 serine/arginine repetitive matrix protein 2-like isoform X1 5185 bp XP_041455509 L. variegatus
XM_030992315 XM_030992315. XP_030848175.1 serine/arginine repetitive matrix protein 2 isoform X3 1563 bp XP_030848175 S. purpuratus
XM_030992315 XM_030992315. XP_030848175.1 serine/arginine repetitive matrix protein 2 isoform X3 1563 bp XP_030848175 S. purpuratus
XM_011678504 XM_011678504. XP_011676806.1 serine/arginine repetitive matrix protein 2 isoform X2 5362 bp XP_011676806 S. purpuratus
XM_011678504 XM_011678504. XP_011676806.1 serine/arginine repetitive matrix protein 2 isoform X2 5362 bp XP_011676806 S. purpuratus
XM_003726217 XM_003726217. XP_003726265.1 serine/arginine repetitive matrix protein 2 isoform X1 5388 bp XP_003726265 S. purpuratus
XM_003726217 XM_003726217. XP_003726265.1 serine/arginine repetitive matrix protein 2 isoform X1 5388 bp XP_003726265 S. purpuratus
XM_038218792 XM_038218792. XP_038074720.1 serine/arginine repetitive matrix protein 2-like isoform X5 1916 bp XP_038074720 P. miniata
XM_038218791 XM_038218791. XP_038074719.1 serine/arginine repetitive matrix protein 2-like isoform X4 4115 bp XP_038074719 P. miniata
XM_038218790 XM_038218790. XP_038074718.1 serine/arginine repetitive matrix protein 2-like isoform X3 4142 bp XP_038074718 P. miniata
XM_038218789 XM_038218789. XP_038074717.1 serine/arginine repetitive matrix protein 2-like isoform X2 4145 bp XP_038074717 P. miniata
XM_038218788 XM_038218788. XP_038074716.1 serine/arginine repetitive matrix protein 2-like isoform X1 4050 bp XP_038074716 P. miniata
XM_038218787 XM_038218787. XP_038074715.1 serine/arginine repetitive matrix protein 2-like isoform X1 4172 bp XP_038074715 P. miniata
XM_022240106 XM_022240106. XP_022095798.1 serine/arginine repetitive matrix protein 3-like isoform X6 3514 bp XP_022095798 A. planci
XM_022240105 XM_022240105. XP_022095797.1 serine/arginine repetitive matrix protein 2-like isoform X5 1862 bp XP_022095797 A. planci
XM_022240104 XM_022240104. XP_022095796.1 serine/arginine repetitive matrix protein 2-like isoform X4 3936 bp XP_022095796 A. planci
XM_022240103 XM_022240103. XP_022095795.1 serine/arginine repetitive matrix protein 2-like isoform X3 3963 bp XP_022095795 A. planci
XM_022240102 XM_022240102. XP_022095794.1 serine/arginine repetitive matrix protein 2-like isoform X2 3966 bp XP_022095794 A. planci
XM_022240101 XM_022240101. XP_022095793.1 serine/arginine repetitive matrix protein 2-like isoform X1 4002 bp XP_022095793 A. planci
XM_022240099 XM_022240099. XP_022095791.1 serine/arginine repetitive matrix protein 2-like isoform X1 3993 bp XP_022095791 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC584224 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119742649 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121408196 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110981997 A. planci
NCBI_REFSEQ/JGI 3.1 LOC584224 S. purpuratus

mRNAs based on gene models(3)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_011678504.2 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_003726217.3 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030992315.1 S. purpuratus

mRNAs from cDNA libraries (24)

Clone Accession Species Library Anatomy Stage
XM_041599576 L. variegatus
XM_041599575 L. variegatus
XM_041599578 L. variegatus
XM_041599577 L. variegatus
JI416306 L. variegatus
JT113930 S. purpuratus
XM_030992315 S. purpuratus
JT120507 S. purpuratus
XM_011678504 S. purpuratus
XM_003726217 S. purpuratus
XM_038218791 P. miniata
GAWB01037602 P. miniata
XM_038218790 P. miniata
XM_038218787 P. miniata
XM_038218789 P. miniata
XM_038218788 P. miniata
XM_038218792 P. miniata
XM_022240101 A. planci
XM_022240105 A. planci
XM_022240099 A. planci
XM_022240104 A. planci
XM_022240106 A. planci
XM_022240103 A. planci
XM_022240102 A. planci

ESTs (0)