Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (20) Proteins (14) Interactants (0) Wiki
ECB-GENEPAGE-23105091

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC585727 - All

RefSeq mRNAs(14)
Models - Gene (4)
Models - mRNA (1)
mRNAs (16)
ESTs (0)

RefSeq mRNAs (14)

Accession Version Protein Name Length Protein Species
XM_785543 XP_790636.4 myotubularin-related protein 4 9455 bp XP_790636 S. purpuratus
XM_785543 XP_790636.4 myotubularin-related protein 4 9455 bp XP_790636 S. purpuratus
XM_038206034 XP_038061962.1 myotubularin-related protein 3-like isoform X2 5292 bp XP_038061962 P. miniata
XM_038206033 XP_038061961.1 myotubularin-related protein 3-like isoform X1 5127 bp XP_038061961 P. miniata
XM_038206032 XP_038061960.1 myotubularin-related protein 3-like isoform X1 5242 bp XP_038061960 P. miniata
XM_038206030 XP_038061958.1 myotubularin-related protein 3-like isoform X1 5478 bp XP_038061958 P. miniata
XM_038206029 XP_038061957.1 myotubularin-related protein 3-like isoform X1 5470 bp XP_038061957 P. miniata
XM_038206028 XP_038061956.1 myotubularin-related protein 3-like isoform X1 5289 bp XP_038061956 P. miniata
XM_038206027 XP_038061955.1 myotubularin-related protein 3-like isoform X1 5308 bp XP_038061955 P. miniata
XM_022240618 XP_022096310.1 myotubularin-related protein 3-like isoform X2 5956 bp XP_022096310 A. planci
XM_022240617 XP_022096309.1 myotubularin-related protein 3-like isoform X1 6632 bp XP_022096309 A. planci
XM_022240616 XP_022096308.1 myotubularin-related protein 3-like isoform X1 5873 bp XP_022096308 A. planci
XM_022240614 XP_022096306.1 myotubularin-related protein 3-like isoform X1 5927 bp XP_022096306 A. planci
XM_022240613 XP_022096305.1 myotubularin-related protein 3-like isoform X1 5974 bp XP_022096305 A. planci

Models - Gene (4)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC585727 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119732503 P. miniata
NCBI_REFSEQ/JGI 1.0 LOC110982295 A. planci
NCBI_REFSEQ/JGI 3.1 LOC585727 S. purpuratus

mRNAs based on gene models(1)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_785543.5 S. purpuratus

mRNAs from cDNA libraries (16)

Clone Accession Species Library Anatomy Stage
JT098314 S. purpuratus
XM_785543 S. purpuratus
GHFM01001860 S. purpuratus
XM_038206032 P. miniata
XM_038206027 P. miniata
XM_038206033 P. miniata
XM_038206028 P. miniata
XM_038206034 P. miniata
XM_038206029 P. miniata
GHJN010700727 P. miniata
XM_038206030 P. miniata
XM_022240618 A. planci
XM_022240613 A. planci
XM_022240614 A. planci
XM_022240616 A. planci
XM_022240617 A. planci

ESTs (0)