Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (40) Proteins (30) Interactants (0) Wiki
ECB-GENEPAGE-23088380

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC585734 - All

RefSeq mRNAs(34)
Models - Gene (3)
Models - mRNA (5)
mRNAs (34)
ESTs (0)

RefSeq mRNAs (34)

Accession Version Protein Name Length Protein Species
XM_030988593 XP_030844453.1 SAFB-like transcription modulator isoform X4 6259 bp XP_030844453 S. purpuratus
XM_030988593 XP_030844453.1 SAFB-like transcription modulator isoform X4 6259 bp XP_030844453 S. purpuratus
XM_030988592 XP_030844452.1 SAFB-like transcription modulator isoform X4 5933 bp XP_030844452 S. purpuratus
XM_030988592 XP_030844452.1 SAFB-like transcription modulator isoform X4 5933 bp XP_030844452 S. purpuratus
XM_030988591 XP_030844451.1 SAFB-like transcription modulator isoform X3 5771 bp XP_030844451 S. purpuratus
XM_030988591 XP_030844451.1 SAFB-like transcription modulator isoform X3 5771 bp XP_030844451 S. purpuratus
XM_030988590 XP_030844450.1 SAFB-like transcription modulator isoform X1 5984 bp XP_030844450 S. purpuratus
XM_030988590 XP_030844450.1 SAFB-like transcription modulator isoform X1 5984 bp XP_030844450 S. purpuratus
XM_003730739 XP_003730787.3 SAFB-like transcription modulator isoform X2 6043 bp XP_003730787 S. purpuratus
XM_003730739 XP_003730787.3 SAFB-like transcription modulator isoform X2 6043 bp XP_003730787 S. purpuratus
XM_038218114 XP_038074042.1 uncharacterized protein LOC119742089 isoform X3 6535 bp XP_038074042 P. miniata
XM_038218113 XP_038074041.1 uncharacterized protein LOC119742089 isoform X2 6571 bp XP_038074041 P. miniata
XM_038218111 XP_038074039.1 uncharacterized protein LOC119742089 isoform X1 6555 bp XP_038074039 P. miniata
XM_038218110 XP_038074038.1 uncharacterized protein LOC119742089 isoform X1 6619 bp XP_038074038 P. miniata
XM_022245924 XP_022101616.1 uncharacterized protein LOC110985049 isoform X5 2253 bp XP_022101616 A. planci
XM_022245917 XP_022101609.1 uncharacterized protein LOC110985049 isoform X4 3124 bp XP_022101609 A. planci
XM_022245907 XP_022101599.1 uncharacterized protein LOC110985049 isoform X3 7629 bp XP_022101599 A. planci
XM_022245899 XP_022101591.1 uncharacterized protein LOC110985049 isoform X2 7665 bp XP_022101591 A. planci
XM_022245894 XP_022101586.1 uncharacterized protein LOC110985049 isoform X1 7557 bp XP_022101586 A. planci
XM_022245886 XP_022101578.1 uncharacterized protein LOC110985049 isoform X1 7652 bp XP_022101578 A. planci
XM_022245878 XP_022101570.1 uncharacterized protein LOC110985049 isoform X1 7638 bp XP_022101570 A. planci
XM_022245870 XP_022101562.1 uncharacterized protein LOC110985049 isoform X1 7557 bp XP_022101562 A. planci
XM_022245861 XP_022101553.1 uncharacterized protein LOC110985049 isoform X1 7610 bp XP_022101553 A. planci
XM_022245851 XP_022101543.1 uncharacterized protein LOC110985049 isoform X1 7620 bp XP_022101543 A. planci
XM_022245842 XP_022101534.1 uncharacterized protein LOC110985049 isoform X1 7574 bp XP_022101534 A. planci
XM_022245835 XP_022101527.1 uncharacterized protein LOC110985049 isoform X1 7651 bp XP_022101527 A. planci
XM_022245826 XP_022101518.1 uncharacterized protein LOC110985049 isoform X1 9307 bp XP_022101518 A. planci
XM_022245817 XP_022101509.1 uncharacterized protein LOC110985049 isoform X1 8784 bp XP_022101509 A. planci
XM_022245808 XP_022101500.1 uncharacterized protein LOC110985049 isoform X1 8211 bp XP_022101500 A. planci
XM_022245799 XP_022101491.1 uncharacterized protein LOC110985049 isoform X1 7970 bp XP_022101491 A. planci
XM_022245791 XP_022101483.1 uncharacterized protein LOC110985049 isoform X1 8116 bp XP_022101483 A. planci
XM_022245782 XP_022101474.1 uncharacterized protein LOC110985049 isoform X1 8136 bp XP_022101474 A. planci
XM_022245773 XP_022101465.1 uncharacterized protein LOC110985049 isoform X1 8140 bp XP_022101465 A. planci
XM_022245765 XP_022101457.1 uncharacterized protein LOC110985049 isoform X1 7713 bp XP_022101457 A. planci

Models - Gene (3)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC585734 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119742089 P. miniata
NCBI_REFSEQ/JGI 1.0 LOC110985049 A. planci

mRNAs based on gene models(5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030988592.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030988593.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_003730739.3 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030988590.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030988591.1 S. purpuratus

mRNAs from cDNA libraries (34)

Clone Accession Species Library Anatomy Stage
XM_030988591 S. purpuratus
JT108115 S. purpuratus
XM_030988592 S. purpuratus
JT114297 S. purpuratus
XM_003730739 S. purpuratus
GHFM01002967 S. purpuratus
XM_030988590 S. purpuratus
JT109701 S. purpuratus
XM_030988593 S. purpuratus
XM_038218113 P. miniata
XM_038218111 P. miniata
XM_038218110 P. miniata
XM_038218114 P. miniata
GHJN010331646 P. miniata
XM_022245870 A. planci
XM_022245842 A. planci
XM_022245899 A. planci
XM_022245808 A. planci
XM_022245878 A. planci
XM_022245835 A. planci
XM_022245907 A. planci
XM_022245799 A. planci
XM_022245773 A. planci
XM_022245851 A. planci
XM_022245826 A. planci
XM_022245924 A. planci
XM_022245886 A. planci
XM_022245791 A. planci
XM_022245765 A. planci
XM_022245861 A. planci
XM_022245817 A. planci
XM_022245917 A. planci
XM_022245894 A. planci
XM_022245782 A. planci

ESTs (0)