|
ECB-GENEPAGE-23057739
Nucleotide sequences for washc5 - All
RefSeq mRNAs(12) |
Models - Gene (5) |
Models - mRNA (3) |
mRNAs (16) |
ESTs (0) |
RefSeq mRNAs (12)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041628057 | XP_041483991.1 WASH complex subunit 5-like isoform X2 | 5073 bp | XP_041483991 | L. variegatus | |
XM_041628056 | XP_041483990.1 WASH complex subunit 5-like isoform X1 | 4964 bp | XP_041483990 | L. variegatus | |
XM_041628055 | XP_041483989.1 WASH complex subunit 5-like isoform X1 | 5072 bp | XP_041483989 | L. variegatus | |
XM_030982749 | XP_030838609.1 WASH complex subunit 5 isoform X3 | 4492 bp | XP_030838609 | S. purpuratus | |
XM_030982749 | XP_030838609.1 WASH complex subunit 5 isoform X3 | 4492 bp | XP_030838609 | S. purpuratus | |
XM_030982748 | XP_030838608.1 WASH complex subunit 5 isoform X2 | 5255 bp | XP_030838608 | S. purpuratus | |
XM_030982748 | XP_030838608.1 WASH complex subunit 5 isoform X2 | 5255 bp | XP_030838608 | S. purpuratus | |
XM_030982747 | XP_030838607.1 WASH complex subunit 5 isoform X1 | 6105 bp | XP_030838607 | S. purpuratus | |
XM_030982747 | XP_030838607.1 WASH complex subunit 5 isoform X1 | 6105 bp | XP_030838607 | S. purpuratus | |
XM_038200788 | XP_038056716.1 WASH complex subunit 5-like | 4250 bp | XP_038056716 | P. miniata | |
XM_022246917 | XP_022102609.1 WASH complex subunit 5-like | 5539 bp | XP_022102609 | A. planci | |
XM_022246916 | XP_022102608.1 WASH complex subunit 5-like | 5787 bp | XP_022102608 | A. planci |
Models - Gene (5)
mRNAs based on gene models(3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030982747.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_030982749.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_030982748.1 | S. purpuratus |
mRNAs from cDNA libraries (16)
Clone | Accession | Species | Library | Anatomy | Stage |
GAUR01016835 | L. variegatus | ||||
XM_041628057 | L. variegatus | ||||
XM_041628056 | L. variegatus | ||||
XM_041628055 | L. variegatus | ||||
XM_030982748 | S. purpuratus | ||||
JT109059 | S. purpuratus | ||||
XM_030982749 | S. purpuratus | ||||
GAVU01023217 | S. purpuratus | ||||
XM_030982747 | S. purpuratus | ||||
JT110318 | S. purpuratus | ||||
JT113194 | S. purpuratus | ||||
JT096629 | S. purpuratus | ||||
GHJN010496048 | P. miniata | ||||
XM_038200788 | P. miniata | ||||
XM_022246917 | A. planci | ||||
XM_022246916 | A. planci |