|
ECB-GENEPAGE-23046253
Nucleotide sequences for tfap4 - All
RefSeq mRNAs(8) |
Models - Gene (5) |
Models - mRNA (1) |
mRNAs (11) |
ESTs (0) |
RefSeq mRNAs (8)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041621612 | XP_041477546.1 transcription factor AP-4-like | 2265 bp | XP_041477546 | L. variegatus | |
XM_778795 | XP_783888.3 transcription factor AP-4 | 6938 bp | XP_783888 | S. purpuratus | |
XM_778795 | XP_783888.3 transcription factor AP-4 | 6938 bp | XP_783888 | S. purpuratus | |
XM_038199006 | XP_038054934.1 transcription factor AP-4-like | 8224 bp | XP_038054934 | P. miniata | |
XM_022243887 | XP_022099579.1 transcription factor AP-4-like isoform X3 | 2063 bp | XP_022099579 | A. planci | |
XM_022243886 | XP_022099578.1 transcription factor AP-4-like isoform X3 | 3829 bp | XP_022099578 | A. planci | |
XM_022243885 | XP_022099577.1 transcription factor AP-4-like isoform X2 | 7532 bp | XP_022099577 | A. planci | |
XM_022243884 | XP_022099576.1 transcription factor AP-4-like isoform X1 | 2441 bp | XP_022099576 | A. planci |
Models - Gene (5)
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_778795.5 | S. purpuratus |
mRNAs from cDNA libraries (11)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041621612 | L. variegatus | ||||
GAUR01086387 | L. variegatus | ||||
GAVU01011671 | S. purpuratus | ||||
XM_778795 | S. purpuratus | ||||
JT098528 | S. purpuratus | ||||
XM_038199006 | P. miniata | ||||
GHJN010491545 | P. miniata | ||||
XM_022243885 | A. planci | ||||
XM_022243884 | A. planci | ||||
XM_022243887 | A. planci | ||||
XM_022243886 | A. planci |