Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (30) Proteins (17) Interactants (0) Wiki
ECB-GENEPAGE-23046083

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC587178 - All

RefSeq mRNAs(20)
Models - Gene (5)
Models - mRNA (3)
mRNAs (24)
ESTs (0)

RefSeq mRNAs (20)

Accession Version Protein Name Length Protein Species
XM_041598838 XP_041454772.1 anoctamin-4-like isoform X5 2756 bp XP_041454772 L. variegatus
XM_041598830 XP_041454764.1 anoctamin-4-like isoform X4 2750 bp XP_041454764 L. variegatus
XM_041598823 XP_041454757.1 anoctamin-4-like isoform X3 4123 bp XP_041454757 L. variegatus
XM_041598815 XP_041454749.1 anoctamin-4-like isoform X2 4132 bp XP_041454749 L. variegatus
XM_041598807 XP_041454741.1 anoctamin-4-like isoform X1 4159 bp XP_041454741 L. variegatus
XM_030980769 XP_030836629.1 anoctamin-4 isoform X3 2742 bp XP_030836629 S. purpuratus
XM_030980769 XP_030836629.1 anoctamin-4 isoform X3 2742 bp XP_030836629 S. purpuratus
XM_030980768 XP_030836628.1 anoctamin-4 isoform X2 5110 bp XP_030836628 S. purpuratus
XM_030980768 XP_030836628.1 anoctamin-4 isoform X2 5110 bp XP_030836628 S. purpuratus
XM_030980767 XP_030836627.1 anoctamin-4 isoform X1 5146 bp XP_030836627 S. purpuratus
XM_030980767 XP_030836627.1 anoctamin-4 isoform X1 5146 bp XP_030836627 S. purpuratus
XM_038199566 XP_038055494.1 anoctamin-4-like isoform X3 2851 bp XP_038055494 P. miniata
XM_038199565 XP_038055493.1 anoctamin-4-like isoform X2 3658 bp XP_038055493 P. miniata
XM_038199564 XP_038055492.1 anoctamin-4-like isoform X1 3684 bp XP_038055492 P. miniata
XM_038199563 XP_038055491.1 anoctamin-4-like isoform X1 3671 bp XP_038055491 P. miniata
XM_038199562 XP_038055490.1 anoctamin-4-like isoform X1 3692 bp XP_038055490 P. miniata
XM_022243213 XP_022098905.1 anoctamin-7-like isoform X4 2575 bp XP_022098905 A. planci
XM_022243211 XP_022098903.1 anoctamin-4-like isoform X3 2761 bp XP_022098903 A. planci
XM_022243210 XP_022098902.1 anoctamin-4-like isoform X2 4205 bp XP_022098902 A. planci
XM_022243209 XP_022098901.1 anoctamin-4-like isoform X1 4424 bp XP_022098901 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC587178 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119727611 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121407635 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110983722 A. planci
NCBI_REFSEQ/JGI 3.1 LOC587178 S. purpuratus

mRNAs based on gene models(3)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030980768.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030980767.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030980769.1 S. purpuratus

mRNAs from cDNA libraries (24)

Clone Accession Species Library Anatomy Stage
XM_041598815 L. variegatus
XM_041598823 L. variegatus
XM_041598830 L. variegatus
GAUR01012911 L. variegatus
XM_041598838 L. variegatus
XM_041598807 L. variegatus
XM_030980769 S. purpuratus
GAVU01010419 S. purpuratus
XM_030980768 S. purpuratus
JT095762 S. purpuratus
XM_030980767 S. purpuratus
JT115492 S. purpuratus
XM_038199564 P. miniata
GHJN010057298 P. miniata
XM_038199565 P. miniata
XM_038199566 P. miniata
XM_038199562 P. miniata
XM_038199563 P. miniata
XM_022243211 A. planci
XR_002598764 A. planci
XM_022243210 A. planci
XR_002598765 A. planci
XM_022243213 A. planci
XM_022243209 A. planci

ESTs (0)