Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (3) Nucleotides (20) Proteins (11) Interactants (0) Wiki
ECB-GENEPAGE-23037412

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC585200 - All

RefSeq mRNAs(13)
Models - Gene (4)
Models - mRNA (4)
mRNAs (12)
ESTs (0)

RefSeq mRNAs (13)

Accession Version name Length Protein Species
XM_041629420 XM_041629420. XP_041485354.1 stearoyl-CoA desaturase 5-like isoform X2 1995 bp XP_041485354 L. variegatus
XM_041629419 XM_041629419. XP_041485353.1 stearoyl-CoA desaturase 5-like isoform X2 1943 bp XP_041485353 L. variegatus
XM_041629418 XM_041629418. XP_041485352.1 stearoyl-CoA desaturase 5-like isoform X1 1989 bp XP_041485352 L. variegatus
XM_785035 XM_785035. XP_790128.3 stearoyl-CoA desaturase 5 isoform X2 4621 bp XP_790128 S. purpuratus
XM_785035 XM_785035. XP_790128.3 stearoyl-CoA desaturase 5 isoform X2 4621 bp XP_790128 S. purpuratus
XM_030979298 XM_030979298. XP_030835158.1 stearoyl-CoA desaturase 5 isoform X1 4582 bp XP_030835158 S. purpuratus
XM_030979298 XM_030979298. XP_030835158.1 stearoyl-CoA desaturase 5 isoform X1 4582 bp XP_030835158 S. purpuratus
XM_011684849 XM_011684849. XP_011683151.1 stearoyl-CoA desaturase 5 isoform X1 4495 bp XP_011683151 S. purpuratus
XM_011684849 XM_011684849. XP_011683151.1 stearoyl-CoA desaturase 5 isoform X1 4495 bp XP_011683151 S. purpuratus
XM_003728038 XM_003728038. XP_003728086.1 stearoyl-CoA desaturase 5 isoform X1 4796 bp XP_003728086 S. purpuratus
XM_003728038 XM_003728038. XP_003728086.1 stearoyl-CoA desaturase 5 isoform X1 4796 bp XP_003728086 S. purpuratus
XM_022237718 XM_022237718. XP_022093410.1 stearoyl-CoA desaturase 5-like isoform X2 3192 bp XP_022093410 A. planci
XM_022236878 XM_022236878. XP_022092570.1 stearoyl-CoA desaturase 5-like isoform X1 3007 bp XP_022092570 A. planci

Models - Gene (4)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC585200 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC121431731 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110980103 A. planci
NCBI_REFSEQ/JGI 3.1 LOC585200 S. purpuratus

mRNAs based on gene models(4)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_003728038.3 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_785035.5 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030979298.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_011684849.2 S. purpuratus

mRNAs from cDNA libraries (12)

Clone Accession Species Library Anatomy Stage
GAUR01066962 L. variegatus
XM_041629420 L. variegatus
XM_041629419 L. variegatus
XM_041629418 L. variegatus
JT110413 S. purpuratus
XM_785035 S. purpuratus
XM_003728038 S. purpuratus
XM_011684849 S. purpuratus
JT102785 S. purpuratus
XM_030979298 S. purpuratus
XM_022236878 A. planci
XM_022237718 A. planci

ESTs (0)