Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (17) Proteins (7) Interactants (0) Wiki
ECB-GENEPAGE-23019506

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC583067 - All

RefSeq mRNAs(14)
Models - Gene (1)
Models - mRNA (7)
mRNAs (9)
ESTs (0)

RefSeq mRNAs (14)

Accession Version name Length Protein Species
XM_030991890 XM_030991890. XP_030847750.1 eukaryotic elongation factor 2 kinase 4340 bp XP_030847750 S. purpuratus
XM_030991890 XM_030991890. XP_030847750.1 eukaryotic elongation factor 2 kinase 4340 bp XP_030847750 S. purpuratus
XM_030991887 XM_030991887. XP_030847747.1 eukaryotic elongation factor 2 kinase 4366 bp XP_030847747 S. purpuratus
XM_030991887 XM_030991887. XP_030847747.1 eukaryotic elongation factor 2 kinase 4366 bp XP_030847747 S. purpuratus
XM_030991882 XM_030991882. XP_030847742.1 eukaryotic elongation factor 2 kinase 4396 bp XP_030847742 S. purpuratus
XM_030991882 XM_030991882. XP_030847742.1 eukaryotic elongation factor 2 kinase 4396 bp XP_030847742 S. purpuratus
XM_030991880 XM_030991880. XP_030847740.1 eukaryotic elongation factor 2 kinase 4367 bp XP_030847740 S. purpuratus
XM_030991880 XM_030991880. XP_030847740.1 eukaryotic elongation factor 2 kinase 4367 bp XP_030847740 S. purpuratus
XM_030991873 XM_030991873. XP_030847733.1 eukaryotic elongation factor 2 kinase 5121 bp XP_030847733 S. purpuratus
XM_030991873 XM_030991873. XP_030847733.1 eukaryotic elongation factor 2 kinase 5121 bp XP_030847733 S. purpuratus
XM_030991865 XM_030991865. XP_030847725.1 eukaryotic elongation factor 2 kinase 4382 bp XP_030847725 S. purpuratus
XM_030991865 XM_030991865. XP_030847725.1 eukaryotic elongation factor 2 kinase 4382 bp XP_030847725 S. purpuratus
XM_030991862 XM_030991862. XP_030847722.1 eukaryotic elongation factor 2 kinase 4546 bp XP_030847722 S. purpuratus
XM_030991862 XM_030991862. XP_030847722.1 eukaryotic elongation factor 2 kinase 4546 bp XP_030847722 S. purpuratus

Models - Gene (1)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC583067 S. purpuratus

mRNAs based on gene models(7)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030991862.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030991890.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030991880.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030991865.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030991887.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030991882.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030991873.1 S. purpuratus

mRNAs from cDNA libraries (9)

Clone Accession Species Library Anatomy Stage
XM_030991865 S. purpuratus
XM_030991887 S. purpuratus
JT106555 S. purpuratus
XM_030991873 S. purpuratus
XM_030991890 S. purpuratus
XM_030991862 S. purpuratus
XM_030991880 S. purpuratus
JT100601 S. purpuratus
XM_030991882 S. purpuratus

ESTs (0)