Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (19) Proteins (9) Interactants (0) Wiki
ECB-GENEPAGE-23017481

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC115918733 - All

RefSeq mRNAs(18)
Models - Gene (1)
Models - mRNA (9)
mRNAs (9)
ESTs (0)

RefSeq mRNAs (18)

Accession Version name Length Protein Species
XM_030988531 XM_030988531. XP_030844391.1 microtubule-associated serine/threonine-protein kinase 1-like isoform X9 2365 bp XP_030844391 S. purpuratus
XM_030988531 XM_030988531. XP_030844391.1 microtubule-associated serine/threonine-protein kinase 1-like isoform X9 2365 bp XP_030844391 S. purpuratus
XM_030988524 XM_030988524. XP_030844384.1 microtubule-associated serine/threonine-protein kinase 1-like isoform X8 2388 bp XP_030844384 S. purpuratus
XM_030988524 XM_030988524. XP_030844384.1 microtubule-associated serine/threonine-protein kinase 1-like isoform X8 2388 bp XP_030844384 S. purpuratus
XM_030988521 XM_030988521. XP_030844381.1 microtubule-associated serine/threonine-protein kinase 2-like isoform X7 2823 bp XP_030844381 S. purpuratus
XM_030988521 XM_030988521. XP_030844381.1 microtubule-associated serine/threonine-protein kinase 2-like isoform X7 2823 bp XP_030844381 S. purpuratus
XM_030988515 XM_030988515. XP_030844375.1 microtubule-associated serine/threonine-protein kinase 2-like isoform X6 2821 bp XP_030844375 S. purpuratus
XM_030988515 XM_030988515. XP_030844375.1 microtubule-associated serine/threonine-protein kinase 2-like isoform X6 2821 bp XP_030844375 S. purpuratus
XM_030988507 XM_030988507. XP_030844367.1 microtubule-associated serine/threonine-protein kinase 2-like isoform X5 2825 bp XP_030844367 S. purpuratus
XM_030988507 XM_030988507. XP_030844367.1 microtubule-associated serine/threonine-protein kinase 2-like isoform X5 2825 bp XP_030844367 S. purpuratus
XM_030988498 XM_030988498. XP_030844358.1 microtubule-associated serine/threonine-protein kinase 2-like isoform X4 2838 bp XP_030844358 S. purpuratus
XM_030988498 XM_030988498. XP_030844358.1 microtubule-associated serine/threonine-protein kinase 2-like isoform X4 2838 bp XP_030844358 S. purpuratus
XM_030988491 XM_030988491. XP_030844351.1 microtubule-associated serine/threonine-protein kinase 2-like isoform X3 2841 bp XP_030844351 S. purpuratus
XM_030988491 XM_030988491. XP_030844351.1 microtubule-associated serine/threonine-protein kinase 2-like isoform X3 2841 bp XP_030844351 S. purpuratus
XM_030988482 XM_030988482. XP_030844342.1 microtubule-associated serine/threonine-protein kinase 2-like isoform X2 2840 bp XP_030844342 S. purpuratus
XM_030988482 XM_030988482. XP_030844342.1 microtubule-associated serine/threonine-protein kinase 2-like isoform X2 2840 bp XP_030844342 S. purpuratus
XM_030988478 XM_030988478. XP_030844338.1 microtubule-associated serine/threonine-protein kinase 2-like isoform X1 2843 bp XP_030844338 S. purpuratus
XM_030988478 XM_030988478. XP_030844338.1 microtubule-associated serine/threonine-protein kinase 2-like isoform X1 2843 bp XP_030844338 S. purpuratus

Models - Gene (1)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC115918733 S. purpuratus

mRNAs based on gene models(9)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030988498.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030988491.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030988521.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030988482.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030988478.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030988524.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030988507.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030988515.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030988531.1 S. purpuratus

mRNAs from cDNA libraries (9)

Clone Accession Species Library Anatomy Stage
XM_030988524 S. purpuratus
XM_030988491 S. purpuratus
XM_030988521 S. purpuratus
XM_030988498 S. purpuratus
XM_030988507 S. purpuratus
XM_030988478 S. purpuratus
XM_030988531 S. purpuratus
XM_030988515 S. purpuratus
XM_030988482 S. purpuratus

ESTs (0)